Model | Color | Wave band(nm) | Brightness(mcd) | Voltage(vf) | Angle(deg) | Electric current(mA) |
3MM Piranha (1.35 High) | True White | 5500-7500K | 2000-4000 | 3.0-3.4 | 80° | 20mA |
Cold White | 75000-25000K | 2000-4000 | 3.0-3.4 | |||
Warm White | 2000-4500K | 1500-3500 | 3.0-3.4 | |||
White to Yellow | 1600-2000K | 2000-4000 | 3.0-3.4 | |||
White to Red | 618-623 | 1000-3000 | 3.0-3.4 | |||
Product Size: | ||||||
![]() |